Risultati Nazionale Anno Agonistico 2002-03
Campionati Europei Juniores
2003 - Glasgow 30/07 - 03/08
Oro:
50 rana maschili- Alessandro Terrin 28.12
100 rana maschili - Alessandro Terrin 1.02.37
Argento:
400 misti maschili - Luca Marin 4.19.64 Rec. It Cat
100 libero femminile - Federica Pellegrini 56.24
200 dorso maschili - Luca Marin 2.01.77 Rec. It Cat
400 libero maschili - Nicola Cassio 3.52.42 Rec. It Cat
200 rana maschili - Paolo Bossini 2.14.61 Rec. It Cat
4x100 mista femminile (Petteno', Demozzi, Mussi, Pellegrini) 4.13.49
Bronzo:
4x200 libero maschile (Cassio, Di Pippo, Secchiaroli, Mangoni) 7.27.75
100 farfalla femminile - Elena Gemo 1.01.02 Rec. It Cat
Mens 200 Metres Freestyle - Heats
1 NATSVIN, Evgeny 18 Russia 1:51.89 1:50.81 25.90 53.88 1:22.23 1:50.81
2 CSEH, Laszio 18 Hungary 1:51.93 1:52.09 26.40 54.94 1:23.25 1:52.09
3 BODET, Sebastien 17 France 1:51.85 1:52.30 25.81 53.87 1:22.54 1:52.30
4 CASSIO, Nicola 18 Italy 1:53.04 1:52.36 26.29 54.43 1:23.31 1:52.36
5 DAVIES, David 18 Great Britain 1:51.42 1:52.60 26.12 54.26 1:23.11 1:52.60
6 GODEC, Jernej 17 Slovenia 1:52.97 1:52.91 25.93 54.12 1:23.36 1:52.91
7 YEGOSHYN, Yuriy 18 Ukraine 1:52.47 1:52.93 26.01 54.65 1:23.58 1:52.93
8 KONNEKER, Robert 17 Germany 1:52.95 1:53.02 25.89 54.55 1:23.64 1:53.02
9 SECCHIAROLI, Francesc 18 Italy 1:53.82 1:53.04 26.84 55.94 1:24.74 1:53.04
10 MIHALCA, Alin 18 Romania 1:55.34 1:53.32 26.43 55.66 1:24.68 1:53.32
Mens 200 Metres Freestyle - Finals
1 NATSVIN, Evgeny 18 Russia 1:50.81 1:50.74 26.06 54.34 1:22.88 1:50.74
2 DAVIES, David 18 Great Britain 1:52.60 1:51.15 26.68 55.26 1:23.59 1:51.15
3 CSEH, Laszio 18 Hungary 1:52.09 1:51.16 25.93 54.45 1:23.16 1:51.16
4 CASSIO, Nicola 18 Italy 1:52.36 1:51.81 26.15 54.59 1:23.13 1:51.81
5 BODET, Sebastien 17 France 1:52.30 1:51.97 26.26 54.47 1:23.20 1:51.97
6 GODEC, Jernej 17 Slovenia 1:52.91 1:52.39 26.17 54.59 1:23.28 1:52.39
7 KONNEKER, Robert 17 Germany 1:53.02 1:52.82 25.79 54.66 1:23.82 1:52.82
8 YEGOSHYN, Yuriy 18 Ukraine 1:52.93 1:52.83 26.32 54.71 1:24.05 1:52.83
Mens 400 Metres Freestyle - Heats
1 ROUAULT, Sebastien 17 France 3:56.97 3:56.89 28.17 58.09 1:28.72 1:58.48
2:28.12 2:57.73 3:27.92 3:56.89
2 DAVIES, David 18 Great Britain 3:51.38 3:57.70 27.66 57.36 1:27.04 1:56.96 2:26.90 2:57.39 3:28.04 3:57.70
3 NATSVIN, Evgeny 18 Russia 3:56.52 3:58.25 26.96 57.22 1:27.59 1:57.99 2:28.10 2:58.60 3:28.96 3:58.25
4 HUNTER, Andrew 17 Great Britain 3:57.69 3:59.55 27.89 57.77 1:28.47 1:59.33 2:29.65 3:00.13 3:30.05 3:59.55
5 PETROPOULOS, Petros 18 Greece 3:59.40 3:59.83 27.83 57.73 1:27.83 2:28.52 2:59.35 3:29.73 3:59.83
6 ARAUJO, Joao 18 Portugal 4:00.55 4:00.12 27.55 57.60 1:28.16 1:58.58 2:28.86 2:59.51 3:30.31 4:00.12
7 STANCZYK, Przemyslaw 18 Poland 3:53.15 4:00.23 28.00 58.02 1:28.70 1:59.39 2:29.72 3:00.16 3:31.00 4:00.23
8 CASSIO, Nicola 18 Italy 3:57.49 4:00.32 28.23 58.69 1:29.58 2:00.76
2:30.74 3:01.20 3:31.80 4:00.32
9 MULLER, Holger 18 Germany 3:59.74 4:01.66 27.86 58.12 1:28.53 1:59.61
2:30.16 3:01.19 3:31.61 4:01.66
10 GURYANOV, Alexander 17 Russia 3:59.47 4:02.65 28.26 58.36 1:28.75 1:59.43 2:30.27 3:01.43 3:32.22 4:02.65
Mens 400 Metres Freestyle - Finals
1 STANCZYK, Przemyslaw 18 Poland 4:00.23 3:51.71 26.99 56.50 1:26.26 1:55.91
2:25.35 2:54.98 3:23.76 3:51.71
2 CASSIO, Nicola 18 Italy 4:00.32 3:52.42 27.04 56.34 1:26.20 1:55.70
2:24.74 2:54.04 3:23.50 3:52.42
3 DAVIES, David 18 Great Britain 3:57.70 3:54.80 27.25 56.72 1:26.48 1:56.69
2:26.45 2:56.39 3:25.94 3:54.80
4 NATSVIN, Evgeny 18 Russia 3:58.25 3:56.03 27.20 57.16 1:26.86 1:56.95 2:26.58 2:56.56 3:26.32 3:56.03
5 ROUAULT, Sebastien 17 France 3:56.89 3:58.32 28.06 58.23 1:28.31 1:58.24 2:27.83 2:58.00 3:28.61 3:58.32
6 PETROPOULOS, Petros 18 Greece 3:59.83 3:58.33 27.26 56.87 1:26.77 1:57.34 2:27.40 2:57.95 3:28.39 3:58.33
7 ARAUJO, Joao 18 Portugal 4:00.12 3:59.58 27.85 58.25 1:28.86 1:59.58 2:29.78 3:00.39 3:30.74 3:59.58
8 HUNTER, Andrew 17 Great Britain 3:59.55 4:03.33 28.11 58.50 1:28.98 2:00.02 2:30.77 3:01.66 3:32.71 4:03.33
Mens 800 Metres Freestyle Relay - H.D.W.
1 Russia NT 7:27.24 26.52 55.38 1:24.78 1:54.26
2:20.48 2:49.16 3:18.18 3:46.90
4:12.86 4:41.21 5:09.33 5:37.26
6:02.11 6:30.32 6:59.07 7:27.24
2 France NT 7:27.41 26.82 55.57 1:25.10 1:54.15
2:19.61 2:48.55 3:17.96 3:47.00
4:12.18 4:40.37 5:09.20 5:38.14
6:03.53 6:31.62 7:00.23 7:27.41
3 Italy NT 7:27.75 27.17 56.52 1:25.70 1:53.33
2:19.68 2:48.63 3:17.50 3:45.74
4:10.81 4:38.40 5:07.23 5:36.00
6:01.91 6:30.44 6:59.30 7:27.75
4 Germany NT 7:29.88 26.71 55.56 1:24.57 1:52.87
2:17.76 2:45.81 3:14.66 3:43.09
4:09.64 4:38.59 5:08.67 5:37.76
6:03.65 6:31.79 7:00.56 7:29.88
5 Great Britain NT 7:33.85 26.57 55.50 1:25.73 1:53.48
2:19.51 2:47.66 3:17.01 3:46.97
4:13.61 4:43.18 5:13.28 5:42.11
6:07.59 6:35.47 7:04.66 7:33.85
6 Portugal NT 7:41.62 27.37 57.31 1:26.55 1:55.53
2:22.23 2:52.24 3:23.38 3:52.06
4:18.71 4:48.36 5:18.80 5:48.54
6:14.34 6:43.12 7:12.36 7:41.62
7 Switzerland NT 7:46.24 27.23 56.60 1:26.65 1:56.28
2:21.28 2:50.38 3:21.21 3:52.64
4:19.07 4:48.64 5:19.88 5:49.64
6:15.91 6:45.20 7:15.48 7:46.24
8 Sweden NT 7:53.07 27.22 56.80 1:27.36 1:57.70
2:24.20 2:53.85 3:25.26 3:56.70
4:22.19 4:52.22 5:23.81 5:55.68
6:21.53 6:51.31 7:22.12 7:53.07
Metz (F) 22-23/03/2003 Trofeo Juniores 5 Nazioni (vasca 50m)
200 Nage Libre Messieurs Séries
1. BODET Sébastien 1985 FRA FRANCE 1:52.24 882 pts
2. CASSIO Nicola 1985 ITA ITALIE 1:53.62 853 pts
3. KONNEKER Robert 1986 GER ALLEMAGNE 1:53.80 849 pts
4. STROHMEYER Guillaume 1985 FRA FRANCE 1:54.92 827 pts
5. DI PIPPO Francesco 1985 ITA ITALIE 1:55.06 825 pts
6. NIETO Raul 1985 ESP ESPAGNE 1:55.08 824 pts
7. DIAZ Juan Pablo 1985 ESP ESPAGNE 1:56.20 804 pts
8. MANCHA Victor 1985 ESP ESPAGNE 1:56.30 802 pts
9. GUSTAFSSON Fredrik 1985 SWE SUEDE 1:57.89 774 pts
10. STARKE Benjamin 1986 GER ALLEMAGNE 1:58.05 772 pts
11. FLEISCHER Gregor 1985 GER ALLEMAGNE 1:58.61 762 pts
12. PERSSON Niklas 1985 SWE SUEDE 1:58.86 758 pts
13. REICHERT Christian 1985 GER ALLEMAGNE 2:04.03 683 pts
400 Nage Libre Messieurs Séries
1. ROUAULT Sébastien 1986 FRA FRANCE 3:56.97 871 pts
2. CASSIO Nicola 1985 ITA ITALIE 3:57.49 865 pts
3. HORTH Fabien 1985 FRA FRANCE 4:02.79 807 pts
4. MULLER Holger 1985 GER ALLEMAGNE 4:04.41 791 pts
5. BORJESSON Simon 1986 SWE SUEDE 4:05.20 783 pts
6. REICHERT Christian 1985 GER ALLEMAGNE 4:05.21 783 pts
7. GUSTAFSSON Fredrik 1985 SWE SUEDE 4:05.32 782 pts
8. VARRIALE Jacopo 1986 ITA ITALIE 4:06.11 775 pts
9. CLAAR Johan 1984 SWE SUEDE 4:06.62 770 pts
10. MANCHA Victor 1985 ESP ESPAGNE 4:07.30 764 pts
11. PERSSON Niklas 1985 SWE SUEDE 4:10.16 739 pts
1500 Nage Libre Messieurs Séries
1. ROUAULT Sébastien 1986 FRA FRANCE 15:39.18 889 pts
2. CASSIO Nicola 1985 ITA ITALIE 15:51.34 856 pts
3. VARRIALE Jacopo 1986 ITA ITALIE 15:55.37 846 pts
4. REICHERT Christian 1985 GER ALLEMAGNE 16:03.54 826 pts
5. GUSTAFSSON Fredrik 1985 SWE SUEDE 16:03.77 825 pts
6. MULLER Holger 1985 GER ALLEMAGNE 16:07.88 815 pts
7. BORJESSON Simon 1986 SWE SUEDE 16:12.39 805 pts
8. MANCHA Victor 1985 ESP ESPAGNE 16:21.11 785 pts
9. CODEVELLE Julien 1985 FRA FRANCE 16:24.79 777 pts
10. CLAAR Johan 1984 SWE SUEDE 16:36.57 753 pts
11. PERSSON Niklas 1985 SWE SUEDE 16:40.86 744 pts
4x200 Nage Libre Messieurs Séries
1. Equipe de relais ITALIE 7:39.39 884 pts
2. Equipe de relais FRANCE 7:39.97 881 pts
3. Equipe de relais ALLEMAGNE 7:41.39 873 pts
4. Equipe de relais ESPAGNE 7:49.20 835 pts
5. Equipe de relais SUEDE 7:53.96 813 pts
Leon (E) 14-15/12/2002 Meeting Juniores 3 Nazioni (Nicola Cassio in Nazionale Juniores)
RESULTS 1 - 200 m FREESTYLE MEN
3 NATIONS JUNIOR INTERNATIONAL, 14 - 15 DECEMBER 2002 LEONKÖNNEKER ROBERT 1986 GERMANY 7,0 FINAL 1:50.96 25.84 53.80 1:22.48 1:50.96
CASSIO NICOLA 1985 ITALY 5,0 FINAL 1:51.21 25.83 54.13 1:22.85 1:51.21
RUDAS KRISTIAN 1985 GERMANY 4,0 FINAL 1:51.45 26.09 53.99 1:22.61 1:51.45
DI PIPPO FRANCESCO 1985 ITALY 3,0 FINAL 1:51.52 26.34 54.67 1:23.23 1:51.52
NIETO RAUL 1985 ESPAÑA 2,0 FINAL 1:53.29 26.79 54.96 1:23.97 1:53.29
GRANDE BORJA 1986 ESPAÑA 1,0 FINAL 1:58.59 27.43 56.77 1:27.26 1:58.59
C
MANCHA VICTOR 1985 ESPAÑA 0,0 FINAL 1:55.44 27.65 57.04 1:26.63 1:55.44C
REICHERT CHRISTIAN 1985 GERMANY 0,0 FINAL 1:55.49 26.85 55.93 1:25.91 1:55.49C
DIAZ JUAN PABLO 1985 FED. CASTI 0,0 FINAL 1:59.19 27.95 58.07 1:28.79 1:59.19C
GONZALEZ VICTOR 1985 FED. CASTI 0,0 FINAL 1:59.76 27.82 57.58 1:28.17 1:59.76RESULTS 7 - 4X100 m FREE MEN
3 NATIONS JUNIOR INTERNATIONAL, 14 - 15 DECEMBER 2002 LEON1 GER GERMANY 10,0 FINAL 3:23.88
KÖNNEKER R. 1986 24.76 51.24
DANNE C. 1985 1:15.34 1:42.15
DI CARLI M. 1985 2:06.04 2:32.65
VOM SCHAEIDT M. 1986 2:57.18 3:23.88
2 ITA ITALY 6,0 FINAL 3:25.12
CASSIO N. 1985 25.30 51.84
CUCCAROLLO S. 1985 1:16.19 1:43.78
DI PIPPO F. 1985 2:08.77 2:34.71
TERRIN A. 1985 2:58.62 3:25.12
3 ESP ESPAÑA 4,0 FINAL 3:28.73
CARDONA J. 1986 26.11 54.16
NIETO R. 1985 1:19.08 1:45.95
REVERTE D. 1985 2:10.50 2:37.45
WILDEBOER A. 1986 3:01.65 3:28.73
RESULTS 13 - 400 m FREESTYLE MEN
3 NATIONS JUNIOR INTERNATIONAL, 14 - 15 DECEMBER 2002 LEON
REICHERT CHRISTIAN 1985 GERMANY 7,0 FINAL 3:55.27 27.57 56.50 1:26.78 1:57.46 2:57.35 3:55.27
CASSIO NICOLA 1985 ITALY 5,0 FINAL 3:56.07 26.79 56.21 1:26.30 1:57.09 2:57.43 3:56.07
RUDAS KRISTIAN 1985 GERMANY 4,0 FINAL 3:56.50 27.39 56.62 1:26.57 1:56.86 2:56.57 3:56.50
PUCE LUCA 1985 ITALY 3,0 FINAL 3:56.63 27.26 56.29 1:26.18 1:56.65 2:56.87 3:56.63
MANCHA VICTOR 1985 ESPAÑA 2,0 FINAL 4:05.76 28.32 59.03 1:30.09 2:01.48 3:04.07 4:05.76
GRANDE BORJA 1986 ESPAÑA 1,0 FINAL 4:25.32 29.92 1:02.70 1:36.18 2:10.31 3:18.31 4:25.32
C
WEYRICH PATRICK 1986 GERMANY 0,0 FINAL 4:07.37 27.22 57.17 1:27.90 1:59.26 3:03.16 4:07.37C
DIEZ HECTOR 1985 FED. CASTI 0,0 FINAL 4:08.37 28.43 59.52 1:30.85 2:02.28 3:06.45 4:08.37C
LORENZO ADRIAN 1986 ESPAÑA 0,0 FINAL 4:09.01 28.66 59.63 1:30.58 2:01.97 3:05.96 4:09.0119 - 4X200 m FREESTYLE MEN 3 NATIONS JUNIOR INTERNATIONAL, 14 - 15 DECEMBER 2002
LEONFINAL 7:27.33 10,0 1 GERMANY GER
25.65 53.57 1:22.28 1:51.74 000001080 1985 DANNE C.
2:17.30 2:45.27 3:13.82 3:41.85 000001051 1985 RUDAS K.
4:07.52 4:36.26 5:05.26 5:34.09 000001056 1986 STARKE B.
5:59.37 6:27.58 6:57.13 7:27.33 000001050 1986 KÖNNEKER R.
FINAL 7:29.00 6,0 2 ITALY ITA
25.93 53.92 1:23.05 1:52.32 000001102 1985 DI PIPPO F.
2:17.99 2:46.41 3:15.50 3:44.52 000001103 1985 MANGONI V.
4:10.16 4:39.06 5:08.12 5:36.20 000001101 1985 CASSIO N.
6:02.12 6:30.61 6:59.92 7:29.00 000001110 1985 PUCE L.
FINAL 7:40.20 4,0 3 ESPAÑA ESP
26.33 54.79 1:24.11 1:53.53 071157252 1985 NIETO R.
2:20.76 2:49.77 3:19.14 3:48.65 099078549 1985 BARRABINO A.
4:15.59 4:44.89 5:14.73 5:44.03 099078155 1985 MANCHA V.
6:10.69 6:40.47 7:10.30 7:40.20 099076229 1985 REVERTE D.
RESULTS 29 - 100 m FREESTYLE MEN
3 NATIONS JUNIOR INTERNATIONAL, 14 - 15 DECEMBER 2002 LEONDI CARLI MARCO 1985 GERMANY 7,0 FINAL 49.95 23.96 49.95
KÖNNEKER ROBERT 1986 GERMANY 5,0 FINAL 50.63 24.24 50.63
DI PIPPO FRANCESCO 1985 ITALY 4,0 FINAL 50.97 24.78 50.97
CASSIO NICOLA 1985 ITALY 3,0 FINAL 51.37 25.01 51.37
NIETO RAUL 1985 ESPAÑA 2,0 FINAL 52.45 25.46 52.45
CARDONA JAVIER 1986 ESPAÑA 1,0 FINAL 53.69 25.64 53.69
C
DANNE CHRISTOPHER 1985 GERMANY 0,0 FINAL 51.55 25.08 51.55C
TRIGO ABRAHAM 1985 ESPAÑA 0,0 FINAL 52.16 25.32 52.16C
CUCCAROLLO SIMONE 1985 ITALY 0,0 FINAL 52.43 24.87 52.43C
GONZALEZ VICTOR 1985 FED. CASTI 0,0 FINAL 53.50 25.85 53.50C
DIAZ JUAN PABLO 1985 FED. CASTI 0,0 FINAL 54.80 26.03 54.80Zagabria 9-10/11/2002 Meeting Internazionale (Esordio di Nicola Cassio in Nazionale Juniores)
400m Slobodno muški
Bojan ZDEŠAR | 84 | IL | 03:53.54 | 827 |
Nicola CASSIO | 85 | ITA | 03:53.71 | 825 |
Boldizsar KISS | 85 | HUN | 03:53.74 | 825 |
Vanni MANGONI | 85 | ITA | 04:01.85 | 745 |
An×e DACAR | 85 | RR | 04:07.31 | 697 |
Äiga BABOŠEK | 86 | LL | 04:10.35 | 672 |
Vedran BIĆANIĆ | 86 | SS | 04:10.56 | 670 |
Luka TURK | 86 | RR | 04:12.63 | 653 |
200m Slobodno muški
Nicola CASSIO | 85 | ITA | 01:50.97 | 813 |
Bojan ZDEŠAR | 84 | IL | 01:51.93 | 792 |
Jonas TILLY | 84 | SWE | 01:53.76 | 755 |
Boldizsar KISS | 85 | HUN | 01:54.17 | 747 |
Bruno BARBIĆ | 86 | MDZ | 01:56.00 | 712 |
Vedran BIĆANIĆ | 86 | SS | 01:57.93 | 677 |
Niko MIĆIN | 86 | MZ | 01:58.88 | 661 |
An×e DACAR | 85 | RR | 01:58.95 | 660 |